Deposit Rates
|
Certificate of Deposit Rates valid May 7, 2013 thru May 13, 2013 |
||||||||
| COD Term |
<$10,000 Interest Rate |
APY |
$10,000-$49,999 Interest Rate |
APY |
$50,000- $99,999 Interest Rate |
APY |
$100,000 & Over Interest Rate |
APY |
| CD Plus | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
| Easy Access | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 3 Month | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
| 6 Month * | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
| 12 Month * | 0.25% | 0.25% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
| 18 Month * | 0.30% | 0.30% | 0.40% | 0.40% | 0.45% | 0.45% | 0.50% | 0.50% |
| 24 Month * | 0.40% | 0.40% | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% |
| 30 Month * | 0.60% | 0.60% | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% |
| 36 Month * | 0.65% | 0.65% | 0.75% | 0.75% | 0.80% | 0.80% | 0.85% | 0.85% |
| 48 Month * | 0.80% | 0.80% | 0.90% | 0.90% | 0.95% | 0.95% | 1.00% | 1.00% |
| 60 Month * | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% | 1.15% | 1.16% |
| 12 Month Variable IRA * | 0.15% | 0.15% | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
|
APY = Annual Percentage Yield |
||||||||
|
Certificate of Deposit Specials Rates valid May 7, 2013 thru May 13, 2013 |
||||||||
| Certificate of Deposit Specials |
<$10,000 Interest Rate |
APY |
$10,000- $49,999 Interest Rate |
APY |
$50,000- $99,999 Interest Rate |
APY |
$100,000 & Over Interest Rate |
APY |
| There are currently no specials | ||||||||
|
APY = Annual Percentage Yield |
||||||||
| Deposit Account Rates | ||||||
| Account Type |
Minimum to Earn Interest |
Interest Rate | APY | Interest Rate | APY | |
| E-Account Checking (effective 5/3/10) | $1,000.00 | 0.50% | 0.50% | |||
| N.O.W. Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Super N.O.W. Checking (effective 1/8/13) | $1,000.00 | 0.10% | 0.10% |
$5,000.00 & Over |
0.30% | 0.30% |
| Value Money Market (effective 5/1/13) | $100.00 | 0.25% | 0.25% | $250K to $1M | 0.30% | 0.30% |
| $1M and over | 0.50% | 0.50% | ||||
| Value Checking (effective 3/10/09) | $1,000.00 | 0.10% | 0.10% | |||
| Senior Value Checking (effective 3/10/09) | $1.00 | 0.10% | 0.10% | |||
| Passbook Savings (effective 4/2/13) | $50.00 | 0.10% | 0.10% | |||
| Statement Savings (effective 4/2/13) | $100.00 | 0.10% | 0.10% | |||
| Student Savings (effective 4/2/13) | $50.00 | 0.10% | 0.10% | |||
| Christmas/Vacation Club - cpn (10/16/12) | $25.00 | 0.25% | 0.25% | |||
| Christmas/Vacation/Tax Club - automatic(10/16/12) | $25.00 | 0.40% | 0.40% | |||
| Health Savings Account (effective 7/1/10) | $0.01 | 0.50% | 0.50% | |||
|
APY = Annual Percentage Yield Rates may change after the account is opened. Fees may reduce earnings on the account. |
||||||








